The last mile
of enterprise AI.
Agentic AI for enterprise workflows — making models actually take action.
Enterprise work breaks in three places.
Three things coggo does — one for each.
Agentic AI, to automate.
Create invoices. Post accounting entries. File customs declarations. Reconcile bank lines. coggo runs the manual work — your team does the thinking.
Every system, one chat.
NetSuite, QuickBooks, NTP, CrimsonLogic, Shopee, DHL — all you need is one agent to talk to.
Ask anything, any time.
Cross-system queries answered in seconds — charts, lists, drafts. No dashboard to learn.
Agentic AI, to automate.
Drop in a PO. Get back a Pro-Forma Invoice — filed, PDF'd, sent.
| S/N | DESCRIPTION | PKG | ML | ACL% | PRICE | TOTAL |
|---|---|---|---|---|---|---|
| 1 | BVRX 21 YR | 6 | 700 | 40 | 385 | 50 |
| 2 | CXO | 12 | 700 | 40 | 1340 | 5 |
| 3 | MARENO REPOSADO | 12 | 750 | 40 | 108 | 20 |
| 4 | GLENPARK 12 YRS | 6 | 700 | 40 | 240 | 20 |
| 5 | AKAYAMA SMOOTH | 12 | 750 | 40 | 148 | 10 |
| Total | 105 | |||||
customer_search ▾customer_search, 5 × inventory_search, 2 × suiteql_query ▾Found customer "EASTPORT BEVERAGES" (ID: 1428). Five line items need confirmation — multiple matches in NetSuite. Want me to pick the best match?
Customer: EASTPORT BEVERAGES PTE LTD (ID 1428)
| S/N | PO line | Matched NetSuite item | Qty | Unit (USD) | Line total |
|---|---|---|---|---|---|
| 1 | BVRX 21 YR | BVRX 21YO 2104 | 50 | $385.00 | $19,250.00 |
| 2 | CXO | CARLON XO BRANDY 2058 | 5 | $1,340.00 | $6,700.00 |
| 3 | MARENO REPOSADO TEQUILA | MARENO ESPECIAL REPOSADO 2173 | 20 | $108.00 | $2,160.00 |
| 4 | GLENPARK 12 YRS | GLENPARK 12YO 3091 | 20 | $240.00 | $4,800.00 |
| 5 | AKAYAMA SMOOTH WHISKY | AKAYAMA SMOOTH 3018 | 10 | $148.00 | $1,480.00 |
| Total | 105 | $34,390.00 |
Confirm and I'll file this as a Sales Order in NetSuite.
sales_order_create, pdf_generate, email_notify, slack_post ▾SO-2026-04181ops@eastport-beverages.sg#sales-pipeline in SlackAll done. Want me to file the customs declaration next?
The record is live in your ERP.
| Item | Description | Class | On Hand | Available | Committed | Units | Quantity | Rate | Amount |
|---|---|---|---|---|---|---|---|---|---|
| BVRX 21YO - CODED 6/700/40 | BVRX 21YO - CODED 6/700/40 REF/GBX | Liquor | 124 | 74 | 50 | 1x6btls | 50 | 385.00 | 19,250.00 |
| CARLON XO BRANDY - CODED 12/700/40 | CARLON XO BRANDY - CODED 12/700/40 REF | Liquor | 18 | 13 | 5 | 1x12btls | 5 | 1,340.00 | 6,700.00 |
| MARENO ESPECIAL REPOSADO - CODED 12/750/40 | MARENO ESPECIAL REPOSADO TEQUILA | Liquor | 96 | 76 | 20 | 1x12btls | 20 | 108.00 | 2,160.00 |
| GLENPARK 12YO - CODED 6/700/40 | GLENPARK 12YO - CODED 6/700/40 REF/GBX | Liquor | 31 | 11 | 20 | 1x6btls | 20 | 240.00 | 4,800.00 |
| AKAYAMA JAPANESE SMOOTH - CODED 12/750/40 | AKAYAMA JAPANESE SMOOTH WHISKY | Liquor | 14 | 4 | 10 | 1x12btls | 10 | 148.00 | 1,480.00 |
The PDF in the customer's inbox.
Singapore 629196
Singapore
Co Reg No : 201218322K
Singapore
| S/N | Item | Qty | Units | Tax Rate | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | BVRX 21YO — CODED 6/700/40 | 50 | 1x6btls | 0% | $385.00 | $19,250.00 |
| 2 | CARLON XO BRANDY — CODED 12/700/40 | 5 | 1x12btls | 0% | $1,340.00 | $6,700.00 |
| 3 | MARENO ESPECIAL REPOSADO — CODED 12/750/40 | 20 | 1x12btls | 0% | $108.00 | $2,160.00 |
| 4 | GLENPARK 12YO — CODED 6/700/40 | 20 | 1x6btls | 0% | $240.00 | $4,800.00 |
| 5 | AKAYAMA JAPANESE SMOOTH — CODED 12/750/40 | 10 | 1x12btls | 0% | $148.00 | $1,480.00 |
Every system,
one chat.
QuickBooks, SAP, NTP, CrimsonLogic, Shopee, DHL — all you need is one agent to talk to.
Each connector pipes live data into coggo.
inventory_list, sales_velocity_7d, shop_orders_open ▾4 SKUs won't last the week across your 3 stores.
| SKU | Listing | Stock | Velocity | Days left |
|---|---|---|---|---|
| BV-RX-21 | BVRX 21YO · 700ml | 14 | 9 / day | 1.5 d ⚠ |
| GP-12 | Glenpark 12YO · 700ml | 22 | 6 / day | 3.6 d |
| MAR-REP | Mareno Reposado | 31 | 7 / day | 4.4 d |
| CAR-XO | Carlon XO Brandy · 700ml | 8 | 2 / day | 4.0 d |
Drafted a restock order to NetSuite. Approve to push.
Ask anything, any time.
Cross-system queries answered in seconds — not a dashboard.
Week ran 18% ahead — S$ 124.5K booked across 6 channels. Four SKUs need restocking within 7 days.
Want me to draft restock POs for the four at-risk lines?